A die-sinker & micro-drill electric discharge machine is a precision tool used for machining metal via electrical discharges. It excels in crafting intricate parts, molds, and precision components. This non-contact process is ideal for delicate materials like carbide and hard-to-reach features. Industries such as automotive, aerospace, medical, electronics, and tool and die benefit from its precision, versatility, speed, and cost-effectiveness.
With 30 years of experience, OSCARMAX is a leading OEM manufacturer in Taiwan and Korea, offering a comprehensive range of EDM ( electrical discharge machines) models tailored to market needs. With strong efforts, they aim to revolutionize EDMs’ machining speed perception. OSCARMAX developed 62 EDM models adaptable to customer needs, including traditional, CNC, and multi-axes types. These machines cater to a wide array of industries, including automobile, aerospace, defense, power plant parts, bicycles, petrochemicals, home appliances, transmission machinery, and fastener production.
Table Travel X Y Z | 400 x 300 x 300 mm |
Max. Workpiece Dimensions (WxD) | 920 x 505 mm |
Max. Filling Height of Dielectric Tank | 215 mm |
Tank Capacity | 380 litres |
Max Electrode Weight | 120 kgs |
Max Workpiece Weight | 550 kgs |
Max Working Current | 60 amps |
Structure | Column Moving Type |
Table Travel X Y Z | 500 x 400 x 450 to 1200 x 700 x 500 mm |
Max. Workpiece Dimensions (WxD) | 1020 x 710 to 1860 x 1120 mm |
Max. Filling Height of Dielectric Tank | 355to 460 mm |
Tank Capacity | 850to 1875 litres |
Max Electrode Weight | 200 to 400 kgs |
Max Workpiece Weight | 2300 to 5000 kgs |
Max Working Current | 60 to 120 amps |
DM: Travel distance which allows both heads to work without interrupting each other | |
SM: One head longest travel | |
X DM/SM | 430/860 to 1275/2550 |
Table Travel Y & Z | 1000 x 600 mm |
Max. Workpiece Dimensions (WxD) | 2070 x 1570 to 3830 x 1590 mm |
Max. Filling Height of Dielectric Tank | 585 litres |
Tank Capacity | 3410 to 5910 litres |
Max Electrode Weight | 500 kgs |
Max Workpiece Weight | 11000 to 19000 kgs |
Max Working Current | 120 amps |
Table Travel X Y Z | 400 x 300 x 300 to 700 x 500 x 500 mm |
Max. Workpiece Dimensions (WxD) | 920 x 505to 1370 x 850 mm |
Max. Filling Height of Dielectric Tank | 215 to 355 mm |
Tank Capacity | 380 to 1090 litters |
Max Electrode Weight | 120to 250 kgs |
Max Workpiece Weight | 550to 3000 kgs |
Max Working Current | 60 to 90 amps |
Table Travel X Y Z | 500 x 400 x 350 to 3000 x 1000 x 600 mm |
Max. Workpiece Dimensions (WxD) | 1020 x 710 to 3915 x 1580 mm |
Max. Filling Height of Dielectric Tank | 355 to 605 mm |
Tank Capacity | 850 to 5580 litres |
Max Electrode Weight | 200 to 500 kgs |
Max Workpiece Weight | 2300 to 16000 kgs |
Max Working Current | 90 to 120 amps |
DM: Travel distance which allows both heads to work without interrupting each other | |
SM: One head longest travel | |
X DM/SM | 430/860 to 1275/2550 mm |
Table Travel Y & Z | 1000 x 600mm |
Max. Workpiece Dimensions (WxD) | 2070 x 1570 to 3830 x 1590 mm |
Max. Filling Height of Dielectric Tank | 585 mm |
Tank Capacity | 3410 to 5910 litres |
Max Electrode Weight | 500 kgs |
Max Workpiece Weight | 11000 to 19000 kgs |
Max Working Current | 120 amps |
Table Travel X Y Z | 400 x 300 x 300 to 500 x 400 x 350 mm |
Max. Workpiece Dimensions (WxD) | 920 x 505 to 1100 x 630 mm |
Max. Filling Height of Dielectric Tank | 215 to 260 mm |
Tank Capacity | 380 to 520 litres |
Max Electrode Weight | 120 to 220 kgs |
Max Workpiece Weight | 550 to 1350 kgs |
Max Working Current | 60 amps |
Table Travel X Y Z | 500 x 400 x 350 to 1800 x 800 x 600 mm |
Max. Workpiece Dimensions (WxD) | 1020 x 710 to 2420 x 1220 mm |
Max. Filling Height of Dielectric Tank | 355 to 505 mm |
Tank Capacity | 850 to 2715 litres |
Max Electrode Weight | 200 x 500 kgs |
Max Workpiece Weight | 2300 x 7000 kgs |
Max Working Current | 90 to 120 amps |
Table Travel X Y Z& Z2 | 400 x 300 x 180 x 250 to 700 x 550 x 250 x 300 mm |
Max. Workpiece Dimensions (WxD) | 945 x 510 to 1630 x 950 mm |
Max. Filling Height of Dielectric Tank | 215 to 385 mm |
Tank Capacity | 380 to 1120 litres |
Max Electrode Weight | 120 to 250 kgs |
Max Workpiece Weight | 550 to 2000 kgs |
Max Working Current | 60 to 90 amps |
Table Travel X Y Z | 500 x 400 x 350to 1800 x 800 x 600 mm |
Max. Workpiece Dimensions (WxD) | 1020 x 710 to 2420 x 1220 mm |
Max. Filling Height of Dielectric Tank | 355 to 505 mm |
Tank Capacity | 850 to2715 litres |
Max Electrode Weight | 200 to 500 kgs |
Max Workpiece Weight | 2300 to 7000 kgs |
Max Working Current | 90 to 120 amps |
Table Travel X Y Z& Z2 | 400 x 300 x 180 x 250 to 700 x 550 x 250 x 300 mm |
Max. Workpiece Dimensions (WxD) | 945 x 510to 1630 x 950 mm |
Max. Filling Height of Dielectric Tank | 215 to385 mm |
Tank Capacity | 380 to 1120 litres |
Max Electrode Weight | 120 to 250 kgs |
Max Workpiece Weight | 550 to 2000 kgs |
Max Working Current | 60 to 90 amps |
RAY Mechatronics is a trusted dealer, offering high-quality and durable Oscarmax EDM machines with an assurance of reliability. We provide a wide array of Oscarmax EDM models to suit your specific needs, all at competitive prices. Our exceptional customer service, delivered by knowledgeable professionals, ensures a seamless purchasing process. For a top-notch Oscarmax EDM machine, backed by quality, affordability, and excellent support look no further than RAY Mechatronics.